| Fee Componenets | Amount (PKR) | |
|---|---|---|
| Registration Fee | 1,000 (Non-Refundable) | |
| Admission Fee | 10,000 (Non-Refundable) | |
| Security Deposit | Waived For AY-2026 | |
| All Undergrad Programs (Tuition Fee/Credit Hour) | 5,000 | |
| MS IS - All Variants (Tuition Fee/Credit Hour) | 7,000 | |
| MS IB&F (Tuition Fee/Credit Hour) | 12,000 | |
| Examination Fee (Per Semester) | 5,000 | |
| Student Activities Fund (Per Semester) | 2,000 |
1. Registration/Application Fee: The fee paid as a registration/application fee is nonrefundable.
2. Admission Fee: The fee paid as an admission fee is nonrefundable.
3. Security Deposit: Refundable upon completion of the degree or closure of admission, provided there are no
outstanding dues or damages to university assets.
4. Tuition Fee: The refund amount of the Tuition Fee depends on the following schedule in compliance with HEC Guidelines:
Timeline Percentage of Fee
| Timeline | Percentage of Fee Refund |
|---|---|
| Up to 10th day of commencement of classes | 100% fee refund |
| Up to 15th day of commencement of classes | 80% fee refund |
| Up to 20th day of commencement of classes | 60% fee refund |
| Up to 30th day of commencement of classes | 50% fee refund |
| 31st day of commencement of classes onwards | No refund |
5. Examination Fee: Non-refundable once the examination schedule is announced.
NO REFUND CASES:
Disciplinary Violation: Student expelled from university due to disciplinary misconduct shall not be eligible for any refund.
Post-Result Admission Cancellation: Cancellation of admission after announcement of resuts due to ineligibiilty results in uneligibility for any
refund.