The BS Accounting & Finance program at Al Ghazali University has been restructured to meet these emerging expectations. The program blends theoretical knowledge with professional applications, preparing students for diverse roles in corporate finance, audit and assurance, banking, consulting, taxation, and emerging fintech-related fields.
Through this program, students develop the competence to interpret financial information, make informed financial decisions, and uphold professional ethics and regulatory compliance. Graduates are equipped to contribute meaningfully to both public and private sector organizations and to respond effectively to the evolving needs of local and global financial markets.
To be eligible to apply for admission in this program, a candidate must have passed Higher Secondary School Certificate (HSSC), A-Levels, or an equivalent qualification recognized by IBCC, involving 12 years of schooling with at-least 50% marks. All equivalency claims will be evaluated according to HEC’s guidelines.
Based upon HEC’s Undergraduate Education Policy 2023 and subsequent notifications, structure of BS A&F at Al-Ghazali University is designed as follows:
| NQF Qualification Level | Level 6 | |
| Minimum Credit Hours | 130 | |
| General Education Courses | 34 Credit Hours (14 courses) | |
Discipline-Related / Major Courses | Mandatory Core Courses | 33 Credit Hours (11 courses) |
Domain Core Courses | 27 Credit Hours (09 courses) | |
| Electives | 18 Credit Hours (06 courses) | |
| Total | 78 Credit Hours (26 courses) | |
| Interdisciplinary/Allied Courses | 12 Credit Hours (4 courses) | |
| Field Experience/Internship | 3 Credit Hours | |
| Capstone Project | 3 Credit Hours | |
| Program Duration | ·        Minimum Duration: 04 Years (Eight Regular Semesters) ·        Maximum Duration: 06 Years (Twelve Regular Semesters). ·        Further extendible for 01 Year (Two Regular Semesters) with the permission of the statutory bodies. | |
The minimum and maximum time allowed for the completion of BS A&F at Al Ghazali University (AGU) is 4 years (equivalent to 8 regular semesters) and 6 years (equivalent to 12 regular semesters), respectively. Maximum duration is further extendible for 01 Year (Two Regular Semesters) with the permission of the statutory bodies.
| Courses | Credit Hours | Category |
|---|---|---|
| Quantitative Reasoning-I [Mathematics] | 3+0 | GEC-I |
| Functional English | 3+0 | GEC-II |
| Applications of Information and Communication Technologies | 2+1 | GEC-III |
| Principles of Management | 3+0 | MCC-I |
| Accountant in Business | 3+0 | Domain Course-I |
| Economics | 3+0 | IDC-I |
| Total Credit Hours | 18 | |
| Courses | Credit Hours | Category |
|---|---|---|
| Quantitative Reasoning-II [Statistics] | 3+0 | GEC-IV |
| Public Administration / Philosophy-Map | 2+0 | GEC-V |
| Expository Writing | 3+0 | GEC-VI |
| Everyday Science | 2+1 | GEC-VII |
| Fehm-e-Quran – I (for Muslim Students) (Tarjama, para30) | 0+1 | GEC-VIII |
| Principles of Marketing | 3+0 | MCC-II |
| Total Credit Hours | 18 | |
| Courses | Credit Hours | Category |
|---|---|---|
| Foreign Language-Arabic [General Arabic, book to be selected by Head of Mahad] | 2+0 | GEC-IX |
| Pakistan Studies | 2+0 | GEC-X |
| Fehm-e-Quran – II [Tarjama: para 21 – 23+ Uloom ul Quran by Shaikh Taqi Usmani] | 0+1 | GEC-XI |
| Organizational Behavior | 3+0 | MCC-IV |
| Financial Accounting | 3+0 | MCC-V |
| Accounting & Financial Information System | 3+0 | Domain Course-II |
| Total Credit Hours | 17 | |
| Courses | Credit Hours | Category |
|---|---|---|
| Civics and Community Engagement | 2+0 | GEC-XII |
| Ideology and Constitution of Pakistan | 2+0 | GEC-XIII |
| Entrepreneurship | 2+0 | GEC-XIV |
| Islamic Studies (Religious Education / Ethics for non-Muslim students) [Noor al-yaqeen] | 2+0 | GEC-XV |
| Business Finance | 3+0 | MCC-VI |
| Digital Marketing | 3+0 | MCC-VII |
| Total Credit Hours | 17 | |
| Courses | Credit Hours | Category |
|---|---|---|
| Civics and Community Engagement | 2+0 | GEC-XII |
| Ideology and Constitution of Pakistan | 2+0 | GEC-XIII |
| Entrepreneurship | 2+0 | GEC-XIV |
| Islamic Studies (Religious Education / Ethics for non-Muslim students) [Noor al-yaqeen] | 2+0 | GEC-XV |
| Business Finance | 3+0 | MCC-VI |
| Total Credit Hours | 15 | |
| Courses | Credit Hours | Category |
|---|---|---|
| Financial Markets & Institutions | 3+0 | Domain Course-VI |
| Financial Reporting & Analysis | 3+0 | Domain Course-VII |
| Fundamentals of Islamic Banking & Finance | 3+0 | IDC-IV |
| Tax Crime & Fraud Investigation | 3+0 | Elective-I |
| Investment Analysis & Portfolio Management | 3+0 | Elective-II |
| Total Credit Hours | 15 | |
| Courses | Credit Hours | Category |
|---|---|---|
| Strategic Management | 3+0 | MCC-X |
| AI in Business | 3+0 | MCC-XI |
| Audit, Risk & Control | 3+0 | Domain Course-VIII |
| (Business & Management Relevant Certification) * * | ||
| Financial Risk Analysis | 3+0 | Elective-III |
| Total Credit Hours | 15 | |
| Courses | Credit Hours | Category |
|---|---|---|
| Fintech | 3+0 | Domain Course-IX |
| Financial Econometrics | 3+0 | Elective-V |
| Derivative & Alternative Investments | 3+0 | Elective-VI |
| Capstone Project | 3+0 | Capstone Project |
| Internship/Field Experience | 3 | Field Experience |
| Total Credit Hours | 15 | |
Upon successful completion of BS A&F, graduates will be able to: