BS Accounting & Finance
Overview
Welcome to the Bachelor of Science in Accounting & Finance program at Al Ghazali University (AGU), offered by the Department of Management Sciences. This program is crafted to develop future-ready finance professionals with strong analytical capabilities, strategic insight, and a deep understanding of modern financial practices.
Our curriculum is immersive and application-driven, enabling students to engage with real-world financial problems and build practical skills in data analysis, financial reporting, and strategic decision-making. With a strong focus on the latest tools, regulatory standards, and accounting methodologies, the program ensures that students are equipped to navigate the complexities of today’s financial environment.
At AGU, integrity and ethical conduct form the foundation of our academic philosophy. We aim to nurture finance professionals who not only excel in technical knowledge but also uphold high standards of moral and ethical responsibility in their work.
A key feature of this program is the “Earn as You Learn” initiative, which allows students—beginning in their second year—to gain valuable industry experience alongside their studies. This hands-on exposure enhances career readiness and offers students the opportunity to contribute toward their own educational expenses.
Moreover, the program offers a unique “C-suite Mentorship” component, where senior executives and industry leaders mentor students, providing insights into real-world challenges, leadership, and career development.
Enroll in the BS Accounting & Finance program at Al Ghazali University for a comprehensive education that combines academic excellence, practical experience, and ethical leadership.
Begin your journey toward a purposeful and impactful career in finance.
Distribution of Credit Hours
Complying with the HEC’s Undergraduate Education Policy (UGEP-2023) the structure of the BS Accounting & Finance is designed as below:
Category | Credit Hours |
---|---|
GE: General Education Cluster | 33 |
Major Requirement | 72 |
ID: Interdisciplinary/ Allied | 12 |
Elective | 12 |
Field Experience/ Internship | 3 |
Capstone Project | 3 |
Total | 135 |
Program Timeline
The minimum and maximum time allowed for the completion of BS Accounting & Finance at AGU is 4 years (equivalent to 8 regular semesters) and 6 years (equivalent to 12 regular semesters), respectively.
Semester-wise Breakup
Semester I
S. No. | Title | Course Type | Credit Hours |
---|---|---|---|
1 | GE: Functional English | GEC-1 | 3 |
2 | GE: Business Mathematics/td> | GEC-2 | 3 |
3 | Positive Psychology | GEC-3 | 3 |
4 | Principles of Accounting I | BUS-1 | 3 |
5 | Applications of Information and Communication Technologies | GEC-1 | 2 |
6 | Applications of Information and Communication Technologies | GEC-1 | 1 |
Total | 15 |
Semester II
S. No. | Title | Course Type | Credit Hours |
---|---|---|---|
1 | Principles of Management | BUS-3 | 3 |
2 | Expository Writing | GEC-6 | 3 |
3 | Islamic Studies | GEC-7 | 2 |
4 | Principles of Marketing | BUS-2 | 3 |
5 | Principles of Accounting II | BUS-3 | 3 |
6 | Principles of Accounting IIMicro Economics | BUS-4 | 3 |
6 | Micro Economics | BUS-4 | 3 |
Total | 17 |
Semester III
S. No. | Title | Course Type | Credit Hours |
---|---|---|---|
1 | Intro to Statistics & Business Analytics | BUS-3 | 3 |
2 | Business Communication | BUS-6 | 3 |
3 | Digital Marketing | BUS-7 | 3 |
4 | Arabic I | ID-2 | 3 |
5 | Pakistan Studies/td> | GEC-3 | 3 |
6 | Civics and Community Engagement | GEC-4 | 2 |
Total | 17 |
Semester IV
S. No. | Title | Course Type | Credit Hours |
---|---|---|---|
1 | Entrepreneurship | GEC-11 | 3 |
2 | Quran and Seerah | ID-12 | 3 |
3 | Arabic II | ID-8 | 3 |
4 | Principles of Finance | BUS-9 | 3 |
5 | Every Day Science | GEC-10 | 3 |
6 | Ideology and Constitution of Pakistant | GEC-11 | 2 |
Total | 17 |
Semester V
S. No. | Title | Course Type | Credit Hours |
---|---|---|---|
1 | Analysis of Financial Statements | AF-12 | 3 |
2 | Audit and Assurance | AF-13 | 3 |
3 | Marketing Management | BUS-14 | 3 |
4 | Islamic Work Ethics | IDC-15 | 3 |
5 | Accounting Software | AF-16 | 3 |
6 | Human Resource Management | BUS-17 | 3 |
Total | 18 |
Semester VI
S. No. | Title | Course Type | Credit Hours |
---|---|---|---|
1 | Cost Accounting/td> | AF-18 | 3 |
2 | Money and Capital Markets | AF-19 | 3 |
3 | Investment and Portfolio Analysis | AF-20 | 3 |
4 | Islamic Banking and Finance | AF-21 | 3 |
5 | Elective I | ELE-22 | 3 |
6 | Elective II | ELE-23 | 3 |
Total | 18 |
Semester VII
S. No. | Title | Course Type | Credit Hours |
---|---|---|---|
1 | Business Strategy | BUS-24 | 3 |
2 | Taxation | AF-25 | 3 |
3 | FinTech | AF-26 | 3 |
4 | Financial Risk Management | AF-27 | 3 |
5 | Accounting and Auditing Ethics | AF-28 | 3 |
6 | Elective III | ELE-29 | 3 |
Total | 18 |
Semester VIII
S. No. | Title | Course Type | Credit Hours |
---|---|---|---|
1 | Corporate Skills & Workplace Readiness | BUS-30 | 3 |
2 | Predictive Financial Analytics | AF-31 | 3 |
3 | Elective IV | ELE -12 | 3 |
4 | Project | 3 | |
4 | Internship | 3 | |
Total | 15 |