Bachelor of Education (B.Ed.)
Program Overview
The Bachelor in Education programs at Al Ghazali University distinctively aims to nurture scholars capable of undertaking leadership roles in academia amid the AI revolution. It further envisions a significant transformative innovation in the existing education system and a revival of the true spirit of disruptive innovation that education is meant to bring about, and that originates from/dates back to the Seerah’s times.
The curriculum and pedagogy are designed specifically to:
✓ Nurture the ideal attributes and traits of a Muslim education and learner; and infuse the learning spirit needed to realize the full potential of our nation.
✓ Revive the Prophet Muhammad’s (P.B.U.H.) immersive approach to teaching and learning
✓ Develop educators who can leverage Generative AI to enhance teaching and learning
✓ Provide educators with relevant research and teaching aids and resources so they may improve their students’ academic performance.
Details of the three programs offered are as follows:
1. Bachelor in Education (B. Ed) is a rigorous four-year (8 semesters) degree program comprising 144 credit hours. Students must successfully complete 46 courses, a 3-credit-hour experiential project, and a 3-credit-hour internship. The program must be completed within a maximum duration of six years.
2. B. Ed (HONORS) 2.5 Year
Credit Hours: 90
3. B. Ed (HONORS) 1.5 Year
Credit Hours: 54
Program Key Highlights:
• Integrated curriculum combining academic excellence with Islamic values.
• Inspired by the Seerah’s immersive teaching and learning approach.
• Training educators to leverage AI and emerging technologies.
• Focus on leadership development and ethical teaching practices.
• Comprehensive support with modern teaching resources and research opportunities.
• Emphasis on lifelong learning and personal growth.
• Promotes community service and social responsibility.
• Prepares educators to address global challenges with cultural relevance.
• Dedicated to nurturing well-rounded and compassionate educators.
Program Structure:
The BS Education program spans eight semesters with a mix of general education, major-required, and interdisciplinary courses. Students will also complete an internship and a capstone project to enhance their practical and research skills.
• Total Credit Hours: 144
• Capstone Project: 6 credit hours
Category | No. of Courses | Credit Hours |
---|---|---|
Compulsory Courses | 7 | 21 |
Professional Courses | 17 | 51 |
Foundation Courses | 8 | 24 |
Content Courses | 9 | 26 |
Interdisciplinary Courses | 3 | 9 |
Teaching Practice | 14 | |
Total | 144 |
Program Timeline
The minimum and maximum time allowed for the completion of BS IF at AGU is 4 years (equivalent to 8 regular semesters) and 6 years (equivalent to 12 regular semesters), respectively.
Semester-wise Breakup
Semester I
Course Code | Title | Category | Credit Hours |
---|---|---|---|
GEC-1.1 | Introduction to Arts and Humanities | GEC 1 | 2 |
GEC-1.2 | Functional English (Compulsory) | GEC 2 | 3 |
BSE-101 | Educational Psychology (Foundation) | IDC 1 | 3 |
IDC-A1 | Communication Skills (Compulsory) | IDC 2 | 3 |
BSE-102 | Development of Education in Pakistan | MRC 1 | 3 |
BSE-103 | Islamic Studies (Compulsory) | MRC 2 | 3 |
Total | 17 |
Semester II
Course Code | Title | Course Type | Credit Hours |
---|---|---|---|
GEC-1.3 | General Sciences (Content) | GEC-3 | 3 |
GEC-1.4 | General Methods of Teaching (Foundation) | GEC-4 | 2 |
GEC-1.5 | Mathematics-I | GEC-5 | 3 |
GEC-1.6 | Instructional & Communication Technology (ICT) in Education (Professional) | IDC-3 | 3 |
BSE-104 | Foundations of Education (Foundation) | IDC-4 | 3 |
BSE-105 | Computer Literacy (Compulsory) | MRC-3 | 3 |
Total | 17 |
Semester III
Course Code | Title | Course Type | Credit Hours |
---|---|---|---|
BSE-206 | Teaching Methods of Prophet (PBUH) I (Professional) | IDC-5 | 3 |
BSE-207 | Curriculum Development for Gen Alpha (Foundation) | MRC-4 | 3 |
BSE-208 | English-III (Technical Writing & Presentation Skills) (Compulsory) | MRC-5 | 3 |
BSE-209 | Generative AI to Enhance Teaching and Learning (Professional) | MRC-6 | 3 |
GEC-2.7 | Pakistan Studies (Compulsory) | MRC-7 | 2 |
GEC-2.8 | School, Community and Teacher (Foundation) | MRC-8 | 2 |
Total | 16 |
Semester IV
Course Code | Title | Course Type | Credit Hours |
---|---|---|---|
IDC-A2 | Philosophy | GEC 8 | 3 |
BSE- 210 | Contemporary Trends and Issues in Education (Professional) | GEC 9 | 3 |
3 | Inclusive Education (Content) | GEC 10 | 3 |
BSE-211 | Educational Leadership and Management (Content) | MRC 6 | 3 |
GEC-2.9 | Holistic Methods of Teaching and Learning (Professional) | MRC 7 | 3 |
GEC-2.9 | Teaching of Urdu/Regional Languages (Professional) | MRC-8 | 2 |
Total | 17 |
Semester V
Course Code | Title | Course Type | Credit Hours |
---|---|---|---|
IDC-A3 | Introduction to Economics | GEC 11 | 3 |
IDC-A4 | Understanding Quran | IDC 6 | 3 |
BSE-312 | Introduction to Guidance and Counseling (Professional) | MRC 9 | 3 |
BSE-313 | Developing Digital Content (Professional) | MRC 19 | 3 |
BSE-314 | Teaching Learning Strategies and Reflective Child Development (Foundation) | MRC 11 | 3 |
BSE-315 | Child Development (Foundation) | MRC 12 | 3 |
Total | 18 |
Semester VI
Course Code | Title | Course Code | Credit Hours |
---|---|---|---|
GEC 12 | Classroom Assessment (Foundation) | GEC 12 | 3 |
BSE-317 | Ideology and Constitution of Pakistan | IDC 7 | 3 |
BSE-318 | School Management (Professional) | MRC 13 | 3 |
BSE-319 | Methods of Teaching Islamic Studies (Professional) | MRC 14 | 3 |
BSE-320 | Integrating Technology into Teaching (Foundation) II | IDC 8 | 2 |
BSE-321 | Arabic I in lieu of Urdu/Regional Languages (Content) | MRC 15 | 3 |
Total | 17 |
Semester VII
Course Code | Title | Course Type | Credit Hours |
---|---|---|---|
BSE-421 | Teaching Methods of Prophet (PBUH) II (Professional) | MRC 16 | 3 |
BSE-422 | Pedagogy of Mathematics (Professional) | MRC 17 | 3 |
BSE-423 | Educational Research (Professional) | IDC 9 | 3 |
BSE-424 | Managing Classes (Professional) | MRC | 3 |
BSE-425 | Methods of Teaching Maths (Professional) | IDC 10 | 3 |
Comparative Education (Professional) | MRC 19 | 3 | |
Total | 18 |
Semester VIII
Course Code | Title | Course Type | Credit Hours |
---|---|---|---|
BSE-426 | Teaching Practice | MRC 20 | 15 |
Critical Thinking (Content) | MRC 21 | 2 | |
BSE-427 | Supervised School Experience / Observations (Content) | MRC 22 | 2 |
BSE-428 | Research II | IDC 11 | 2 |
Total | 21 |