BS Islamic Finance
Program Overview
Welcome to the Bachelor of Science in Islamic Banking and Finance (BS IF) program at Al-Ghazali University (AGU), Karachi, Pakistan, an institution committed to academic excellence and innovation. Our program stands as a unique offering, designed to meet the evolving needs of the Islamic banking and finance industry in Pakistan. In response to the growing demand for skilled professionals in Islamic banking and finance, our curriculum is accurately crafted to equip students with the requisite knowledge and expertise. Recognizing the industry’s dynamic nature and the increasing trend of transitioning from conventional to Islamic banking, our program goes beyond mere theoretical instruction. Graduates of BS IF would be capable to make significant contributions across various departments of Islamic banks, extending beyond traditional roles in Shariah advisory.
As the program’s title suggests, BS IF encompasses both conventional finance and Islamic jurisprudence, striking a balance that is crucial for success in the field. Our comprehensive curriculum ensures that students gain proficiency in conventional finance alongside a deep understanding of Fiqh and jurisprudence specific to Islamic banking. By integrating these two disciplines, we prepare graduates to navigate the complexities of the industry effectively. Moreover, the program promotes a culture of continuous learning and academic advancement. Upon completion, students possess the skills and knowledge to pursue further education, including master’s and doctoral degrees in Islamic banking and finance from esteemed national and international universities.
Program Structure (BS Islamic Finance)
Complying with the HEC’s Undergraduate Education Policy (UGEP-2023) the structure of the BS Finance program is designed as below:
Category | No. of Courses | Credit Hours |
---|---|---|
GE: General Education Courses | 12 | 33 |
MSC: Major Subject Courses | 25 | 75 |
IDC: Interdisciplinary/ Allied Courses | 4 | 12 |
Field Experience/ Internship | 1 | 3 |
Capstone Project | 1 | 3 |
Total | 43 | 126 |
Program Timeline
The minimum and maximum time allowed for the completion of BS IF at AGU is 4 years (equivalent to 8 regular semesters) and 6 years (equivalent to 12 regular semesters), respectively.
Semester-wise Breakup
Semester I
S. No. | Title | Course Type | Credit Hours |
---|---|---|---|
1 | Functional English-I (Eng I) | GEC-1 | 3 |
2 | Business Mathematics | GEC-2 | 3 |
3 | Ideology & Constitution of Pakistan | GEC-3 | 3 |
4 | Communication Skills (Eng II) | GEC-4 | 3 |
5 | Arabic Grammar | IDC-1 | 3 |
6 | Fiqh – I | MSC-1 | 3 |
7 | Jurisprudence - I | MSC-2 | 3 |
Total | 20 |
Semester II
S. No. | Title | Course Type | Credit Hours |
---|---|---|---|
1 | Introduction to Computer | GEC-5 | 3 |
2 | Functional English-II (Eng III) | GEC-6 | 3 |
3 | Statistics | GEC-7 | 3 |
4 | Philosophy and Theology | IDC-2 | 3 |
5 | Jurisprudence-II | MSC-3 | 3 |
6 | Usool Ul-Hadith | MSC-4 | 3 |
Total | 18 |
Semester IV
S. No. | Title | Course Type | Credit Hours |
---|---|---|---|
1 | Data Analysis & Statistics | GEC-11 | 3 |
2 | Research Methodology | GEC-12 | 3 |
3 | Banking Law & Practice | MSC-8 | 3 |
4 | Islamic Commercial Law | MSC-9 | 3 |
5 | Tafseer & Commentary | MSC-10 | 3 |
6 | Islamic Economic System | MSC-11 | 2 |
Total | 17 |
Semester V
S. No. | Title | Course Type | Credit Hours |
---|---|---|---|
1 | Islamic Banking Operations | MSC-12 | 3 |
2 | Islamic Capital Markets | MSC-13 | 3 |
3 | Financial Reporting in Islamic Finance | MSC-14 | 3 |
4 | Financial Management | MSC-15 | 3 |
5 | Risk Management in Islamic Finance | MSC-16 | 3 |
6 | Tafseer II | MSC-17 | 2 |
Total | 17 |
Semester VI
S. No. | Title | Course Type | Credit Hours |
---|---|---|---|
1 | Islamic Investment Analysis | MSC-18 | 3 |
2 | Shariah Standards in Islamic Finance | MSC-19 | 3 |
3 | Islamic Finance Products | MSC-20 | 3 |
4 | Advanced Fiqh Muamalat | MSC-21 | 3 |
5 | Financial Economics | MSC-22 | 3 |
6 | Islamic Law of Contracts | MSC-23 | 2 |
Total | 17 |
Semester VII
S. No. | Title | Course Type | Credit Hours |
---|---|---|---|
1 | Applied Islamic Banking | MSC-24 | 3 |
2 | Islamic Takaful and Re-Takaful | MSC-25 | 3 |
3 | Advanced Islamic Financial Contracts | MSC-26 | 3 |
4 | Islamic Financial Planning | MSC-27 | 3 |
5 | International Islamic Finance | MSC-28 | 3 |
6 | Islamic Portfolio Management | MSC-29 | 2 |
Total | 17 |
Semester VIII
S. No. | Title | Course Type | Credit Hours |
---|---|---|---|
1 | Advanced Islamic Financial Analysis | MSC-30 | 3 |
2 | Islamic Investment and Asset Management | MSC-31 | 3 |
3 | Research Project | MSC-32 | 3 |
4 | Islamic Wealth Management | MSC-33 | 3 |
5 | Strategic Management in Islamic Finance | MSC-34 | 3 |
6 | Islamic Risk Management | MSC-35 | 2 |
Total | 17 |